Difference between revisions of "List of current heads of state and government"

From Archiveteam
Jump to navigation Jump to search
m (BOT - Updating page)
m (BOT - Updating page)
Line 254: Line 254:
| '''Northern Ireland''' || First Minister || '''[[:wikipedia:d:Q4792148|Arlene Foster]]''' || http://arlenefoster.org.uk/ ||  ||  || [https://twitter.com/DUPleader DUPleader]
| '''Northern Ireland''' || First Minister || '''[[:wikipedia:d:Q4792148|Arlene Foster]]''' || http://arlenefoster.org.uk/ ||  ||  || [https://twitter.com/DUPleader DUPleader]
|-
|-
| '''Norway''' || Prime Minister || '''[[:wikipedia:d:Q291644|Erna Solberg]]''' || http://www.erna.no/ || ||  || [https://twitter.com/erna_solberg erna_solberg]
| '''Norway''' || Prime Minister || '''[[:wikipedia:d:Q291644|Erna Solberg]]''' || http://www.erna.no/ || [https://www.facebook.com/ernasolberg ernasolberg] ||  || [https://twitter.com/erna_solberg erna_solberg]
|-
|-
| '''Other''' ||  || '''[[:wikipedia:d:Q1728820|Leo Varadkar]]''' || http://www.leovaradkar.ie ||  ||  || [https://twitter.com/campaignforleo campaignforleo]
| '''Other''' ||  || '''[[:wikipedia:d:Q1728820|Leo Varadkar]]''' || http://www.leovaradkar.ie ||  ||  || [https://twitter.com/campaignforleo campaignforleo]

Revision as of 17:06, 15 April 2020

This page is based on Wikipedia article List of current heads of state and government.

Do not edit this page, it is automatically updated by bot. There are raw lists for: Websites, Facebook, Instagram, Twitter.