Difference between revisions of "Disestablishments in 2019"

From Archiveteam
Jump to navigation Jump to search
m (BOT - Updating page: {{saved}} (35), {{notsaved}} (116), Total size (842.7 GiB))
m (BOT - Updating page: {{saved}} (35), {{notsaved}} (117), Total size (877.2 GiB))
Line 1: Line 1:
This page is based on Wikipedia articles in '''[[:wikipedia:en:Category:2019 disestablishments|Category:2019 disestablishments]]'''. The websites for these entities could vanish in the foreseable future.
This page is based on Wikipedia articles in '''[[:wikipedia:en:Category:2019 disestablishments|Category:2019 disestablishments]]'''. The websites for these entities could vanish in the foreseable future.


* '''Statistics''': {{saved}} (35){{·}} {{notsaved}} (116){{·}} Total size (842.7 GiB)
* '''Statistics''': {{saved}} (35){{·}} {{notsaved}} (117){{·}} Total size (877.2 GiB)


Do not edit this page, it is automatically updated by bot. There is a [https://www.archiveteam.org/index.php?title={{FULLPAGENAMEE}}/list&action=raw raw list] of URLs.
Do not edit this page, it is automatically updated by bot. There is a [https://www.archiveteam.org/index.php?title={{FULLPAGENAMEE}}/list&action=raw raw list] of URLs.
Line 34: Line 34:
| [https://archive.fart.website/archivebot/viewer/domain/www.alliansen.se www.alliansen.se] || [https://archive.fart.website/archivebot/viewer/job/2c5n8 2c5n8] || 2018-09-06 || data-sort-value=1350154554 | {{green|1.3 GiB}}  
| [https://archive.fart.website/archivebot/viewer/domain/www.alliansen.se www.alliansen.se] || [https://archive.fart.website/archivebot/viewer/job/2c5n8 2c5n8] || 2018-09-06 || data-sort-value=1350154554 | {{green|1.3 GiB}}  
|-
|-
| '''[[:wikipedia:d:Q55074848|Alliance of American Football]]''' || sports league || The Alliance of American Football (AAF) is a defunct professional American football league, founded by Charlie Ebersol and Bill Polian. The AAF consisted of eight centrally owned and operated teams, all in the southern and western United States. All teams except Birmingham were located in metropolitan areas with at least one major professional sports franchise.<br/><small>''2019 disestablishments in the United States''</small> || https://aaf.com/ || [https://archive.fart.website/archivebot/viewer/?q=https://aaf.com/ {{saved}}]
| '''[[:wikipedia:d:Q55074848|Alliance of American Football]]''' || sports league || The Alliance of American Football (AAF) was a professional American football league, founded by Charlie Ebersol and Bill Polian. The AAF consisted of eight centrally owned and operated teams, all in the southern and western United States. All teams except Birmingham were located in metropolitan areas with at least one major professional sports franchise.<br/><small>''2019 disestablishments in the United States''</small> || https://aaf.com/ || [https://archive.fart.website/archivebot/viewer/?q=https://aaf.com/ {{saved}}]
| [https://archive.fart.website/archivebot/viewer/domain/aaf.com aaf.com] || [https://archive.fart.website/archivebot/viewer/job/8ip0a 8ip0a] || 2019-03-30 || data-sort-value=554912114 | {{green|529&nbsp;MiB}}  
| [https://archive.fart.website/archivebot/viewer/domain/aaf.com aaf.com] || [https://archive.fart.website/archivebot/viewer/job/8ip0a 8ip0a] || 2019-03-30 || data-sort-value=554912114 | {{green|529&nbsp;MiB}}  
|-
|-
Line 174: Line 174:
| '''[[:wikipedia:d:Q3502821|Film1]]''' || television station || Film1 is a Dutch premium television and video on demand service owned by Sony Pictures Television (previously owned by Liberty Global).<br/><small>''2019 disestablishments in the Netherlands''</small> || http://www.film1.nl/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.film1.nl/ {{saved}}]
| '''[[:wikipedia:d:Q3502821|Film1]]''' || television station || Film1 is a Dutch premium television and video on demand service owned by Sony Pictures Television (previously owned by Liberty Global).<br/><small>''2019 disestablishments in the Netherlands''</small> || http://www.film1.nl/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.film1.nl/ {{saved}}]
| [https://archive.fart.website/archivebot/viewer/domain/www.film1.nl www.film1.nl] || [https://archive.fart.website/archivebot/viewer/job/a91u3 a91u3] || 2015-03-27 || data-sort-value=26130 | {{green|25&nbsp;KiB}}  
| [https://archive.fart.website/archivebot/viewer/domain/www.film1.nl www.film1.nl] || [https://archive.fart.website/archivebot/viewer/job/a91u3 a91u3] || 2015-03-27 || data-sort-value=26130 | {{green|25&nbsp;KiB}}  
|-
| '''[[:wikipedia:d:Q5449047|Filmazia]]''' || specialty channel || LTN Family (formerly known as Filmazia and Filmazia Entertainment) is a Pakistani Channel which broadcasts local and different multinational shows including Turkish, Indian, Russian, Korean. It was the first channel that broadcasts Pakistani Movies from the Pakistani Movie Industry Lollywood. Its sister channel Filmax broadcasts English movies while its other sister channel FilmWorld airs Bollywood films. But due to some conflicts between India and Pakistan all Indian contents will be banned and not aired anymore according to Supreme Court of Pakistan. || http://www.filmazia.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.filmazia.com {{notsaved}}]
|  ||  ||  || 
|-
|-
| '''[[:wikipedia:d:Q5463174|Fly Jamaica Airways]]''' || airline || Fly Jamaica Airways was an airline headquartered in Kingston, Jamaica<br/><small>''2019 disestablishments in Jamaica''</small> || http://www.fly-jamaica.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.fly-jamaica.com/ {{notsaved}}]
| '''[[:wikipedia:d:Q5463174|Fly Jamaica Airways]]''' || airline || Fly Jamaica Airways was an airline headquartered in Kingston, Jamaica<br/><small>''2019 disestablishments in Jamaica''</small> || http://www.fly-jamaica.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.fly-jamaica.com/ {{notsaved}}]
Line 431: Line 428:
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q331570|Hopman Cup]]''' ||  || The Hopman Cup is an annual international eight-team indoor hardcourt tennis tournament which plays mixed-gender teams on a country-by-country basis. It was held in Perth, Western Australia in early January (sometimes commencing in late December) each year, from 1989 to 2019. It was replaced on the calendar in 2020 by the ATP Cup, a new ATP event, but the ITF is currently searching for a new venue.<br/><small>''2019 disestablishments in Australia''</small> || http://hopmancup.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://hopmancup.com/ {{notsaved}}]
| '''[[:wikipedia:d:Q331570|Hopman Cup]]''' ||  || The Hopman Cup is a defunct international eight-team indoor hardcourt tennis tournament which plays mixed-gender teams on a country-by-country basis. It was held in Perth, Western Australia in early January (sometimes commencing in late December) each year, from 1989 to 2019. It was replaced on the calendar in 2020 by the ATP Cup, a new ATP event, but the ITF is currently searching for a new venue.<br/><small>''2019 disestablishments in Australia''</small> || http://hopmancup.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://hopmancup.com/ {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 455: Line 452:
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q6167975|Jayski's Silly Season Site]]''' || website || Jayski's Silly Season Site is a web site owned by ESPN focusing primarily on NASCAR news and rumors. The website was founded by Jay "Jayski" Adamczyk in 1996 after he had difficulty finding news regarding the Melling Racing team, and subsequently worked to get all NASCAR news grouped together on the site. || http://www.jayski.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.jayski.com {{notsaved}}]
| '''[[:wikipedia:d:Q727066|Jet Airways]]''' || airline || <br/><small>''2019 disestablishments in India''</small> || http://www.jetairways.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.jetairways.com {{notsaved}}]
|  ||  ||  || 
|-
| '''[[:wikipedia:d:Q727066|Jet Airways]]''' || airline || Jet Airways is an Indian international airline based in Mumbai, which has currently temporarily suspended all flight operations as of mid-April 2019. In October 2017, it was the second-largest airline in India after IndiGo with a 17.8% passenger market share. It operated flights to 52 destinations from its main hub at Chhatrapati Shivaji Maharaj International Airport, Mumbai, and secondary hubs at Indira Gandhi International Airport, New Delhi and Kempegowda International Airport, Bengaluru. Incorporated in April 1992 as a limited liability company, the airline began operations as an air taxi operator in 1993. It began full-fledged operations in 1995 with international flights added in 2004. The airline went public in 2005 and acquired Air Sahara in 2007. It became the largest carrier by passenger market share in the country by 2010, a position it held until 2012.<br/><small>''2019 disestablishments in India''</small> || http://www.jetairways.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.jetairways.com {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 471: Line 465:
|-
|-
| '''[[:wikipedia:d:Q6331647|KJUA]]''' || radio station || KJUA (1380 AM) was a radio station broadcasting a ClassicHip-Hop format. Licensed to Cheyenne, Wyoming, United States, the station was owned by La Familia Broadcasting, LLC.<br/><small>''2019 disestablishments in the United States''</small> || http://www.1380theblock.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.1380theblock.com/ {{notsaved}}]
| '''[[:wikipedia:d:Q6331647|KJUA]]''' || radio station || KJUA (1380 AM) was a radio station broadcasting a ClassicHip-Hop format. Licensed to Cheyenne, Wyoming, United States, the station was owned by La Familia Broadcasting, LLC.<br/><small>''2019 disestablishments in the United States''</small> || http://www.1380theblock.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.1380theblock.com/ {{notsaved}}]
|  ||  ||  || 
|-
| '''[[:wikipedia:d:Q6373438|Karsten Golf Course]]''' || golf course || <br/><small>''2019 disestablishments in Arizona''</small> || http://www.asukarsten.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.asukarsten.com/ {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 477: Line 474:
|-
|-
| '''[[:wikipedia:d:Q30646081|KidsClick]]''' || television program || KidsClick was a short-lived daily children's programming block distributed by Sinclair Broadcast Group, which premiered on July 1, 2017. The block, which primarily consisted of long-form animated series as well as some short-form content, was carried in the U.S. on terrestrial television network TBD, and on Sinclair-owned/operated television stations in several markets. At launch, the block was available in 75 million households. The block also marked the return of traditional weekday cartoons and Saturday morning cartoons to terrestrial television as a network, as well as the first children's programming block on U.S. free-to-air television not to comply with Children's Television Act regulations since the Saban Brands-produced Vortexx was discontinued by The CW on September 27, 2014. || https://kidsclicktv.com/ || [https://archive.fart.website/archivebot/viewer/?q=https://kidsclicktv.com/ {{notsaved}}]
| '''[[:wikipedia:d:Q30646081|KidsClick]]''' || television program || KidsClick was a short-lived daily children's programming block distributed by Sinclair Broadcast Group, which premiered on July 1, 2017. The block, which primarily consisted of long-form animated series as well as some short-form content, was carried in the U.S. on terrestrial television network TBD, and on Sinclair-owned/operated television stations in several markets. At launch, the block was available in 75 million households. The block also marked the return of traditional weekday cartoons and Saturday morning cartoons to terrestrial television as a network, as well as the first children's programming block on U.S. free-to-air television not to comply with Children's Television Act regulations since the Saban Brands-produced Vortexx was discontinued by The CW on September 27, 2014. || https://kidsclicktv.com/ || [https://archive.fart.website/archivebot/viewer/?q=https://kidsclicktv.com/ {{notsaved}}]
|  ||  ||  || 
|-
| '''[[:wikipedia:d:Q5449047|LTN Family]]''' || specialty channel || LTN Family (formerly known as Filmazia and Filmazia Entertainment) is a Pakistani Channel which broadcasts local and different multinational shows including Turkish, Indian, Russian, Korean. It was the first channel that broadcasts Pakistani Movies from the Pakistani Movie Industry Lollywood. Its sister channel Filmax broadcasts English movies while its other sister channel FilmWorld airs Bollywood films. But due to some conflicts between India and Pakistan all Indian contents will be banned and not aired anymore according to Supreme Court of Pakistan. || http://www.filmazia.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.filmazia.com {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 525: Line 525:
|-
|-
| '''[[:wikipedia:d:Q7017227|Newbury College (United States)]]''' || private not-for-profit educational institution ||  || http://www.newbury.edu || [https://archive.fart.website/archivebot/viewer/?q=http://www.newbury.edu {{notsaved}}]
| '''[[:wikipedia:d:Q7017227|Newbury College (United States)]]''' || private not-for-profit educational institution ||  || http://www.newbury.edu || [https://archive.fart.website/archivebot/viewer/?q=http://www.newbury.edu {{notsaved}}]
|  ||  ||  || 
|-
| '''[[:wikipedia:d:Q488568|Nippon Paper Cranes]]''' || ice hockey team || The were an Asia League Ice Hockey team based in Kushiro City in Hokkaidō, Japan.<br/><small>''2019 disestablishments in Japan''</small> || http://www.nipponpapergroup.com/cranes/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.nipponpapergroup.com/cranes/ {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 539: Line 542:
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q4209466|Okto]]''' ||  || The Okto brand was introduced as a Singaporean standalone free-to-air television channel. A replacement of the Kids and Arts segments of Central, the channel aired mostly children's programmes, as well as some arts and sports programmes. The channel's target audiences were children ages 4–12, and adults ages 18–39. Okto ceased as a separate channel on 1 May 2019, due to lack of viewership.  || http://www.xinmsn.com/okto || [https://archive.fart.website/archivebot/viewer/?q=http://www.xinmsn.com/okto {{notsaved}}]
| '''[[:wikipedia:d:Q4209466|Okto]]''' ||  || The Okto brand was introduced as a Singaporean standalone free-to-air television channel. A replacement of the Kids and Arts segments of Central, the channel aired mostly children's programmes, as well as some arts and sports programmes. The channel's target audiences were children ages 2–13, and adults ages 18–39. Okto ceased as a separate channel on 1 May 2019, due to lack of viewership.  || http://www.xinmsn.com/okto || [https://archive.fart.website/archivebot/viewer/?q=http://www.xinmsn.com/okto {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 619: Line 622:
| [https://archive.fart.website/archivebot/viewer/domain/www.stormthesky.com www.stormthesky.com] || [https://archive.fart.website/archivebot/viewer/job/7w3qx 7w3qx] || 2019-04-24 || data-sort-value=11273 | {{green|11&nbsp;KiB}}  
| [https://archive.fart.website/archivebot/viewer/domain/www.stormthesky.com www.stormthesky.com] || [https://archive.fart.website/archivebot/viewer/job/7w3qx 7w3qx] || 2019-04-24 || data-sort-value=11273 | {{green|11&nbsp;KiB}}  
|-
|-
| '''[[:wikipedia:d:Q7653702|Swansea Mall]]''' || shopping mall || Swansea Mall was a regional shopping mall located in Swansea, Massachusetts. It is a large, single-level, fully enclosed facility, serving the Southeastern Massachusetts area. Located off Exit 3 of I-195, the mall is situated at the intersection of U.S. Route 6 and Massachusetts Route 118. Located on Swansea Mall Drive, it has three out-parcel buildings: a Walmart building behind the mall, a former Toys "R" Us, and a shared PriceRite & Dollar Tree (formerly a Service Merchandise parcel, still retaining its same outer design). There is also a large shopping plaza - Swansea Crossings - across the street, which contains a Big Lots and a Regal Cinemas movie theater. || http://www.visitswanseamall.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.visitswanseamall.com {{saved}}]
| '''[[:wikipedia:d:Q7653702|Swansea Mall]]''' || shopping mall || Swansea Mall was a regional shopping mall located in Swansea, Massachusetts. It was housed in a large, single-level, fully enclosed facility (which still exists), and served the Southeastern Massachusetts area. Located off Exit 3 of I-195, the building is situated at the intersection of U.S. Route 6 and Massachusetts Route 118. Located on Swansea Mall Drive, it has three out-parcel buildings: a Walmart building behind the mall, a former Toys "R" Us, and a shared PriceRite & Dollar Tree (formerly a Service Merchandise parcel, still retaining its same outer design). There is also a large shopping plaza - Swansea Crossings - across the street, which contains a Big Lots and a Regal Cinemas movie theater. || http://www.visitswanseamall.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.visitswanseamall.com {{saved}}]
| [https://archive.fart.website/archivebot/viewer/domain/www.visitswanseamall.com www.visitswanseamall.com] || [https://archive.fart.website/archivebot/viewer/job/agvvt agvvt] || 2019-04-24 || data-sort-value=7100 | {{green|6&nbsp;KiB}}  
| [https://archive.fart.website/archivebot/viewer/domain/www.visitswanseamall.com www.visitswanseamall.com] || [https://archive.fart.website/archivebot/viewer/job/agvvt agvvt] || 2019-04-24 || data-sort-value=7100 | {{green|6&nbsp;KiB}}  
|-
|-
Line 647: Line 650:
|-
|-
| '''[[:wikipedia:d:Q7741631|The Improper Bostonian]]''' || magazine || The Improper Bostonian was a glossy lifestyle magazine first published in August 1991 "highlighting the people and places that make Boston a world-class city." <br/><small>''2019 disestablishments in Massachusetts''</small> || http://www.improper.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.improper.com/ {{saved}}]
| '''[[:wikipedia:d:Q7741631|The Improper Bostonian]]''' || magazine || The Improper Bostonian was a glossy lifestyle magazine first published in August 1991 "highlighting the people and places that make Boston a world-class city." <br/><small>''2019 disestablishments in Massachusetts''</small> || http://www.improper.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.improper.com/ {{saved}}]
| || || ||
| [https://archive.fart.website/archivebot/viewer/domain/www.improper.com www.improper.com] || [https://archive.fart.website/archivebot/viewer/job/2imkv 2imkv] || 2019-05-06 || data-sort-value=37024859868 | {{green|34.5&nbsp;GiB}}
|-
|-
| '''[[:wikipedia:d:Q7756612|The People's Operator]]''' || mobile virtual network operator || The People's Operator (or TPO Mobile) was a mobile virtual network operator that provided mobile phone services in the United Kingdom via the Three (though TPO had initially selected the EE company), and in the United States via the Sprint and T-Mobile networks. It was launched in 2012, with the stated aim of being an ethical mobile network operator. TPO asserts that their service gives private customers the opportunity to support good causes, charities/nonprofits, "progressive organisations" or "ethical groups" of their choice and receive updates on how their money is being spent, while businesses can fulfil their corporate social responsibility commitments. The company's stock dropped nearly 90 percent in value in its first year and a half. Trading of The People's Operator stock on the London exchange was suspended in July 2018, when the company had failed to provide its 2017 financial reports. In December 2018, the company received a cash infusion from the holding company that is majority owner of Lycamobile. In 2016, nearly twenty Lycamobile employees were arrested in France, with about half of them charged with money laundering. On 13 February 2019, TPO announced they had entered administration and ceased trading on 26 February 2019.<br/><small>''2019 disestablishments in England''</small> || http://www.thepeoplesoperator.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.thepeoplesoperator.com {{notsaved}}]
| '''[[:wikipedia:d:Q7756612|The People's Operator]]''' || mobile virtual network operator || The People's Operator (or TPO Mobile) was a mobile virtual network operator that provided mobile phone services in the United Kingdom via the Three (though TPO had initially selected the EE company), and in the United States via the Sprint and T-Mobile networks. It was launched in 2012, with the stated aim of being an ethical mobile network operator. TPO asserts that their service gives private customers the opportunity to support good causes, charities/nonprofits, "progressive organisations" or "ethical groups" of their choice and receive updates on how their money is being spent, while businesses can fulfil their corporate social responsibility commitments. The company's stock dropped nearly 90 percent in value in its first year and a half. Trading of The People's Operator stock on the London exchange was suspended in July 2018, when the company had failed to provide its 2017 financial reports. In December 2018, the company received a cash infusion from the holding company that is majority owner of Lycamobile. In 2016, nearly twenty Lycamobile employees were arrested in France, with about half of them charged with money laundering. On 13 February 2019, TPO announced they had entered administration and ceased trading on 26 February 2019.<br/><small>''2019 disestablishments in England''</small> || http://www.thepeoplesoperator.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.thepeoplesoperator.com {{notsaved}}]

Revision as of 00:19, 14 May 2019

This page is based on Wikipedia articles in Category:2019 disestablishments. The websites for these entities could vanish in the foreseable future.

  • Statistics: Saved! (35) · Not saved yet (117) · Total size (877.2 GiB)

Do not edit this page, it is automatically updated by bot. There is a raw list of URLs.

v · t · e         Deathwatch (manual list)
Deaths

2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 (bot updated lists)

Disestablishments

2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 (bot updated lists)