Difference between revisions of "Disestablishments in 2017"

From Archiveteam
Jump to navigation Jump to search
m (BOT - Updating page: {{saved}} (34), {{notsaved}} (466), Total size (1.6 TiB))
m (BOT - Updating page: {{saved}} (33), {{notsaved}} (467), Total size (1.6 TiB))
Line 1: Line 1:
This page is based on Wikipedia articles in '''[[:wikipedia:en:Category:2017 disestablishments|Category:2017 disestablishments]]'''. The websites for these entities could vanish in the foreseable future.
This page is based on Wikipedia articles in '''[[:wikipedia:en:Category:2017 disestablishments|Category:2017 disestablishments]]'''. The websites for these entities could vanish in the foreseable future.


* '''Statistics''': {{saved}} (34){{·}} {{notsaved}} (466){{·}} Total size (1.6 TiB)
* '''Statistics''': {{saved}} (33){{·}} {{notsaved}} (467){{·}} Total size (1.6 TiB)


Do not edit this page, it is automatically updated by bot. There is a [https://www.archiveteam.org/index.php?title={{FULLPAGENAMEE}}/list&action=raw raw list] of URLs.
Do not edit this page, it is automatically updated by bot. There is a [https://www.archiveteam.org/index.php?title={{FULLPAGENAMEE}}/list&action=raw raw list] of URLs.
Line 175: Line 175:
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q3633710|Banca delle Marche]]''' || business || Banca delle Marche was founded in 1994 by the merging of two banks: Cassa di Risparmio della Provincia di Macerata (C.R. Macerata) and Cassa di Risparmio di Pesaro (C.R. Pesaro); Cassa di Risparmio di Jesi (C.R. Jesi) joined in 1995. In 1990s Cassa di Risparmio delle Provincie Lombarde (Cariplo) was a minority shareholders of the bank for 5.13% (as in 1996), which Cariplo was a minority shareholder of CR Jesi in 1992; Cariplo's stake was diluted to 4.60% in 2001, then the stake was sold by Banca Intesa, the successor of Cariplo to Banca delle Marche as treasury shares in 2002, for €45 million. || http://www.bancamarche.it || [https://archive.fart.website/archivebot/viewer/?q=http://www.bancamarche.it {{notsaved}}]
| '''[[:wikipedia:d:Q3633710|Banca delle Marche]]''' || business || Banca delle Marche was founded in 1994 by the merging of two banks: Cassa di Risparmio della Provincia di Macerata (C.R. Macerata) and Cassa di Risparmio di Pesaro (C.R. Pesaro); Cassa di Risparmio di Jesi (C.R. Jesi) joined in 1995. In 1990s Cassa di Risparmio delle Provincie Lombarde (Cariplo) was a minority shareholders of the bank for 5.13% (as in 1996), which Cariplo was a minority shareholder of CR Jesi in 1992; Cariplo's stake was diluted to 4.60% in 2001, then the stake was sold by Banca Intesa, the successor of Cariplo to Banca delle Marche as treasury shares in 2002, for €45 million. || http://www.bancamarche.it || [https://archive.fart.website/archivebot/viewer/?q=http://www.bancamarche.it {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 209: Line 209:
|-
|-
| '''[[:wikipedia:d:Q4954777|Bradford Times]]''' || newspaper || The Bradford Times was a weekly community newspaper founded in October 1991 and terminated in November, 2017.<br/><small>''2017 disestablishments in Ontario''</small> || http://www.bradfordtimes.ca || [https://archive.fart.website/archivebot/viewer/?q=http://www.bradfordtimes.ca {{notsaved}}]
| '''[[:wikipedia:d:Q4954777|Bradford Times]]''' || newspaper || The Bradford Times was a weekly community newspaper founded in October 1991 and terminated in November, 2017.<br/><small>''2017 disestablishments in Ontario''</small> || http://www.bradfordtimes.ca || [https://archive.fart.website/archivebot/viewer/?q=http://www.bradfordtimes.ca {{notsaved}}]
|  ||  ||  || 
|-
| '''[[:wikipedia:d:Q644625|Brasil Kirin]]''' || business || Brasil Kirin is a Brazilian brewery and drink company, the second largest in the country after AmBev. Founded in 1939 as Schincariol, the company was purchased in 2011 by the Kirin Company. In 2017, Kirin sold the company to Heineken N.V. of the Netherlands.<br/><small>''2017 disestablishments in Brazil''</small> || http://www.schincariol.com.br/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.schincariol.com.br/ {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 295: Line 298:
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q5055452|Cayuga's Waiters]]''' || acapella group || <br/><small>''2017 disestablishments in New York (state)''</small> || http://www.cayugaswaiters.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.cayugaswaiters.com {{notsaved}}]
| '''[[:wikipedia:d:Q5055452|Cayuga's Waiters]]''' || acapella group || The Cayuga's Waiters were an all-male collegiate a cappella vocal ensemble at Cornell University from 1949–2017.<br/><small>''2017 disestablishments in New York (state)''</small> || http://www.cayugaswaiters.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.cayugaswaiters.com {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 313: Line 316:
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q1278390|Christian Democratic Party of Serbia]]''' || political party || The Christian Democratic Party of Serbia ( / Demohrišćanska Stranka Srbije, DHSS) was a Christian democratic political party in Serbia.<br/><small>''2017 disestablishments in Serbia''</small> || http://www.dhss.org.rs/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.dhss.org.rs/ {{notsaved}}]
| '''[[:wikipedia:d:Q1278390|Christian Democratic Party of Serbia]]''' || former political party || The Christian Democratic Party of Serbia ( / Demohrišćanska Stranka Srbije, DHSS) was a Christian democratic political party in Serbia.<br/><small>''2017 disestablishments in Serbia''</small> || http://www.dhss.org.rs/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.dhss.org.rs/ {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 325: Line 328:
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| rowspan=2 | '''[[:wikipedia:d:Q390223|Club Penguin]]''' || rowspan=2 | video game || rowspan=2 | Club Penguin was a massively multiplayer online game (MMO), involving a virtual world that contained a range of online games and activities. It was created by New Horizon Interactive (now known as Disney Canada Inc.). Players used cartoon penguin-avatars and played in a winter-set virtual world. After beta-testing, Club Penguin was made available to the general public on October 24, 2005, and expanded into a large online community, such that by late 2007, it was claimed Club Penguin had over 30 million user accounts. As of July 2013, Club Penguin had over 200 million registered user accounts.{{cite news |title='Star Wars' Takes Over Disney's Club Penguin |author= || rowspan=2 | http://www.clubpenguin.com || rowspan=2 | [https://archive.fart.website/archivebot/viewer/?q=http://www.clubpenguin.com {{saved}}]
| rowspan=2 | '''[[:wikipedia:d:Q390223|Club Penguin]]''' || rowspan=2 | video game || rowspan=2 | Club Penguin was a massively multiplayer online game (MMO), involving a virtual world that contained a range of online games and activities. It was created by New Horizon Interactive (now known as Disney Canada Inc.). Players used cartoon penguin-avatars and played in a winter-set virtual world. After beta-testing, Club Penguin was made available to the general public on October 24, 2005, and expanded into a large online community, such that by late 2007, it was claimed Club Penguin had over 30 million user accounts. In July 2013, Club Penguin had over 200 million registered user accounts.{{cite news |title='Star Wars' Takes Over Disney's Club Penguin |author= || rowspan=2 | http://www.clubpenguin.com || rowspan=2 | [https://archive.fart.website/archivebot/viewer/?q=http://www.clubpenguin.com {{saved}}]
| [https://archive.fart.website/archivebot/viewer/domain/www.clubpenguin.com www.clubpenguin.com] || [https://archive.fart.website/archivebot/viewer/job/7cjxr 7cjxr] || 2017-03-30 || data-sort-value=22479260200 | {{green|20.9&nbsp;GiB}}
| [https://archive.fart.website/archivebot/viewer/domain/www.clubpenguin.com www.clubpenguin.com] || [https://archive.fart.website/archivebot/viewer/job/7cjxr 7cjxr] || 2017-03-30 || data-sort-value=22479260200 | {{green|20.9&nbsp;GiB}}
|-
|-
Line 702: Line 705:
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q2741255|IM Global, LLC]]''' || business || <br/><small>''2017 disestablishments in California''</small> || http://www.imglobalfilm.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.imglobalfilm.com/ {{notsaved}}]
| '''[[:wikipedia:d:Q2741255|IM Global]]''' || business || IM Global is an American independent film and TV production company. The company was founded by Stuart Ford in April 2007 and operating in international film, television and music production, as well as sales and international distribution. The company financed or produced over 30 Hollywood feature films and controlled a library of over 300 films.<br/><small>''2017 disestablishments in California''</small> || http://www.imglobalfilm.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.imglobalfilm.com/ {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 842: Line 845:
|-
|-
| '''[[:wikipedia:d:Q6431939|Korean War National Museum]]''' || nonprofit organization || The Korean War National Museum (KWNM) was a private-sector non-profit Illinois-based corporation headquartered in Springfield, Illinois. The KWNM sought to create a museum and educational program to help people understand American participation in the Korean War (1950-1953), especially from the point of view of the men and women who served in combat and support roles. Founded in 1997, the KWNM reorganized in 2010 with the goal of expanding itself and building an accredited museum facility in New York City. <br/><small>''2017 disestablishments in Illinois''</small> || http://www.kwnm.org/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.kwnm.org/ {{notsaved}}]
| '''[[:wikipedia:d:Q6431939|Korean War National Museum]]''' || nonprofit organization || The Korean War National Museum (KWNM) was a private-sector non-profit Illinois-based corporation headquartered in Springfield, Illinois. The KWNM sought to create a museum and educational program to help people understand American participation in the Korean War (1950-1953), especially from the point of view of the men and women who served in combat and support roles. Founded in 1997, the KWNM reorganized in 2010 with the goal of expanding itself and building an accredited museum facility in New York City. <br/><small>''2017 disestablishments in Illinois''</small> || http://www.kwnm.org/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.kwnm.org/ {{notsaved}}]
|  ||  ||  || 
|-
| '''[[:wikipedia:d:Q3198975|Kormilda College]]''' || boarding school || Kormilda College was an Anglican and Uniting Church day and residential secondary college located at Berrimah in Darwin, Northern Territory, Australia. In August 2017 the school was bought by Haileybury.<br/><small>''2017 disestablishments in Australia''</small> || http://www.kormilda.nt.edu.au/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.kormilda.nt.edu.au/ {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 850: Line 856:
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q4261384|Las Vegas Club]]''' || skyscraper || Las Vegas Club was a casino in Las Vegas, Nevada established in 1930, and demolished in 2017 for the constriction of a new resort. In January 2019, a new resort, Circa Resort & Casino, was announced for the site, to open by late 2020.<br/><small>''2016 disestablishments in Nevada''</small> || http://www.vegasclubcasino.net || [https://archive.fart.website/archivebot/viewer/?q=http://www.vegasclubcasino.net {{notsaved}}]
| '''[[:wikipedia:d:Q4261384|Las Vegas Club]]''' || skyscraper || Las Vegas Club was a casino in Las Vegas, Nevada established in 1930, and demolished in 2017 for the construction of a new resort. In January 2019, a new resort, Circa Resort & Casino, was announced for the site, to open by late 2020.<br/><small>''2016 disestablishments in Nevada''</small> || http://www.vegasclubcasino.net || [https://archive.fart.website/archivebot/viewer/?q=http://www.vegasclubcasino.net {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 1,405: Line 1,411:
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| rowspan=3 | '''[[:wikipedia:d:Q3057820|The Cambodia Daily]]''' || rowspan=3 | newspaper || rowspan=3 | The Cambodia Daily is an English and Khmer language news site that writes and aggregates news about Cambodia. Originally an English-language daily newspaper based in Cambodia, it began operations in 1993.<br/><small>''2017 disestablishments in Cambodia''</small> || rowspan=3 | https://www.cambodiadaily.com/ || rowspan=3 | [https://archive.fart.website/archivebot/viewer/?q=https://www.cambodiadaily.com/ {{saved}}]
| rowspan=3 | '''[[:wikipedia:d:Q3057820|The Cambodia Daily]]''' || rowspan=3 | newspaper || rowspan=3 | The Cambodia Daily is an English and Khmer language news site that writes and aggregates news about Cambodia. It was originally an English-language daily newspaper based in Cambodia from 1993 to 2017.<br/><small>''2017 disestablishments in Cambodia''</small> || rowspan=3 | https://www.cambodiadaily.com/ || rowspan=3 | [https://archive.fart.website/archivebot/viewer/?q=https://www.cambodiadaily.com/ {{saved}}]
| [https://archive.fart.website/archivebot/viewer/domain/cambodiadaily.com cambodiadaily.com] || [https://archive.fart.website/archivebot/viewer/job/3z7hx 3z7hx] || 2017-09-07 || data-sort-value=3741 | {{orange|3&nbsp;KiB}}
| [https://archive.fart.website/archivebot/viewer/domain/cambodiadaily.com cambodiadaily.com] || [https://archive.fart.website/archivebot/viewer/job/3z7hx 3z7hx] || 2017-09-07 || data-sort-value=3741 | {{orange|3&nbsp;KiB}}
|-
|-
Line 1,418: Line 1,424:
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q7747373|The Limited]]''' || business || The Limited is an American online clothing retailer that operated between the middle 1960s and the middle 2000s. After 2007, it became a brand, originally owned by the private equity firm Sun Capital Partners, now owned by another private equity firm Sycamore Partners.<br/><small>''2017 disestablishments in Ohio''</small> || http://www.thelimited.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.thelimited.com/ {{notsaved}}]
| '''[[:wikipedia:d:Q7747373|The Limited]]''' || business || The Limited is an American online clothing retailer that operated retail stores between the middle 1960s and the middle 2000s. After 2007, it became a brand, originally owned by the private equity firm Sun Capital Partners, now owned by another private equity firm Sycamore Partners.<br/><small>''2017 disestablishments in Ohio''</small> || http://www.thelimited.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.thelimited.com/ {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 1,501: Line 1,507:
| '''[[:wikipedia:d:Q7927888|Video Watchdog]]''' || magazine || Video Watchdog was a bimonthly, digest size film magazine published from 1990 to 2017 by publisher/editor Tim Lucas and his wife, art director and co-publisher Donna Lucas. || http://videowatchdog.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://videowatchdog.com/ {{notsaved}}]
| '''[[:wikipedia:d:Q7927888|Video Watchdog]]''' || magazine || Video Watchdog was a bimonthly, digest size film magazine published from 1990 to 2017 by publisher/editor Tim Lucas and his wife, art director and co-publisher Donna Lucas. || http://videowatchdog.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://videowatchdog.com/ {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
| rowspan=29 | '''[[:wikipedia:d:Q3700238|Vine (service)]]''' || rowspan=29 | service on internet || rowspan=29 |  || rowspan=29 | https://vine.co/ || rowspan=29 | [https://archive.fart.website/archivebot/viewer/?q=https://vine.co/ {{saved}}]
| [https://archive.fart.website/archivebot/viewer/domain/kenm77.newsvine.com kenm77.newsvine.com] || [https://archive.fart.website/archivebot/viewer/job/qd7rt qd7rt] || 2016-11-27 || data-sort-value=1533777 | {{green|1&nbsp;MiB}}
|-
| [https://archive.fart.website/archivebot/viewer/domain/mtc.cdn.vine.co mtc.cdn.vine.co] || [https://archive.fart.website/archivebot/viewer/job/drurq drurq] || 2014-08-14 || data-sort-value=5818 | {{green|5&nbsp;KiB}}
|-
| [https://archive.fart.website/archivebot/viewer/domain/static.comicvine.com static.comicvine.com] || [https://archive.fart.website/archivebot/viewer/job/3opqs 3opqs] || 2017-02-17 || data-sort-value=204047 | {{green|199&nbsp;KiB}}
|-
| [https://archive.fart.website/archivebot/viewer/domain/v.cdn.vine.co v.cdn.vine.co] || [https://archive.fart.website/archivebot/viewer/job/93o8z 93o8z] || 2014-08-14 || data-sort-value=876345 | {{green|855&nbsp;KiB}}
|-
| [https://archive.fart.website/archivebot/viewer/domain/vine.co vine.co] || [https://archive.fart.website/archivebot/viewer/job/24pph 24pph] || 2015-11-14 || data-sort-value=63252671 | {{green|60&nbsp;MiB}}
|-
| [https://archive.fart.website/archivebot/viewer/domain/vine.co vine.co] || [https://archive.fart.website/archivebot/viewer/job/266f3 266f3] || 2014-12-24 || data-sort-value=8049 | {{green|7&nbsp;KiB}}
|-
| [https://archive.fart.website/archivebot/viewer/domain/vine.co vine.co] || [https://archive.fart.website/archivebot/viewer/job/2y6im 2y6im] || 2014-08-14 || data-sort-value=3112441 | {{green|2&nbsp;MiB}}
|-
| [https://archive.fart.website/archivebot/viewer/domain/vine.co vine.co] || [https://archive.fart.website/archivebot/viewer/job/4i9jc 4i9jc] || 2015-11-13 || data-sort-value=62939521 | {{green|60&nbsp;MiB}}
|-
| [https://archive.fart.website/archivebot/viewer/domain/vine.co vine.co] || [https://archive.fart.website/archivebot/viewer/job/5v6mq 5v6mq] || 2015-12-08 || data-sort-value=245393136 | {{green|234&nbsp;MiB}}
|-
| [https://archive.fart.website/archivebot/viewer/domain/vine.co vine.co] || [https://archive.fart.website/archivebot/viewer/job/7ppvx 7ppvx] || 2016-10-28 || data-sort-value=57868319 | {{green|55&nbsp;MiB}}
|-
| [https://archive.fart.website/archivebot/viewer/domain/vine.co vine.co] || [https://archive.fart.website/archivebot/viewer/job/8drbx 8drbx] || 2015-06-15 || data-sort-value=46403145 | {{green|44&nbsp;MiB}}
|-
| [https://archive.fart.website/archivebot/viewer/domain/vine.co vine.co] || [https://archive.fart.website/archivebot/viewer/job/8gmwq 8gmwq] || 2014-08-14 || data-sort-value=3000466 | {{green|2&nbsp;MiB}}
|-
| [https://archive.fart.website/archivebot/viewer/domain/vine.co vine.co] || [https://archive.fart.website/archivebot/viewer/job/8hld9 8hld9] || 2017-04-03 || data-sort-value=56595715 | {{green|53&nbsp;MiB}}
|-
| [https://archive.fart.website/archivebot/viewer/domain/vine.co vine.co] || [https://archive.fart.website/archivebot/viewer/job/8o59y 8o59y] || 2017-04-03 || data-sort-value=56346273 | {{green|53&nbsp;MiB}}
|-
| [https://archive.fart.website/archivebot/viewer/domain/vine.co vine.co] || [https://archive.fart.website/archivebot/viewer/job/8rwt2 8rwt2] || 2014-08-14 || data-sort-value=1440128 | {{green|1&nbsp;MiB}}
|-
| [https://archive.fart.website/archivebot/viewer/domain/vine.co vine.co] || [https://archive.fart.website/archivebot/viewer/job/8y5kn 8y5kn] || 2014-08-14 || data-sort-value=3110793 | {{green|2&nbsp;MiB}}
|-
| [https://archive.fart.website/archivebot/viewer/domain/vine.co vine.co] || [https://archive.fart.website/archivebot/viewer/job/a60g8 a60g8] || 2016-11-10 || data-sort-value=169831619 | {{green|161&nbsp;MiB}}
|-
| [https://archive.fart.website/archivebot/viewer/domain/vine.co vine.co] || [https://archive.fart.website/archivebot/viewer/job/ab9c0 ab9c0] || 2016-10-28 || data-sort-value=57488495 | {{green|54&nbsp;MiB}}
|-
| [https://archive.fart.website/archivebot/viewer/domain/vine.co vine.co] || [https://archive.fart.website/archivebot/viewer/job/b4za2 b4za2] || 2016-10-29 || data-sort-value=58278575 | {{green|55&nbsp;MiB}}
|-
| [https://archive.fart.website/archivebot/viewer/domain/vine.co vine.co] || [https://archive.fart.website/archivebot/viewer/job/bg8mo bg8mo] || 2016-11-10 || data-sort-value=193941604 | {{green|184&nbsp;MiB}}
|-
| [https://archive.fart.website/archivebot/viewer/domain/vine.co vine.co] || [https://archive.fart.website/archivebot/viewer/job/cr7gi cr7gi] || 2015-07-14 || data-sort-value=17938 | {{green|17&nbsp;KiB}}
|-
| [https://archive.fart.website/archivebot/viewer/domain/vine.co vine.co] || [https://archive.fart.website/archivebot/viewer/job/cw5ia cw5ia] || 2017-01-26 || data-sort-value=9420 | {{green|9&nbsp;KiB}}
|-
| [https://archive.fart.website/archivebot/viewer/domain/vine.co vine.co] || [https://archive.fart.website/archivebot/viewer/job/dzmfx dzmfx] || 2015-04-07 || data-sort-value=49032039 | {{green|46&nbsp;MiB}}
|-
| [https://archive.fart.website/archivebot/viewer/domain/vine.co vine.co] || [https://archive.fart.website/archivebot/viewer/job/eljhl eljhl] || 2015-01-17 || data-sort-value=15667 | {{green|15&nbsp;KiB}}
|-
| [https://archive.fart.website/archivebot/viewer/domain/vine.co vine.co] || [https://archive.fart.website/archivebot/viewer/job/eoa5m eoa5m] || 2015-11-24 || data-sort-value=61907901 | {{green|59&nbsp;MiB}}
|-
| [https://archive.fart.website/archivebot/viewer/domain/vine.co vine.co] || [https://archive.fart.website/archivebot/viewer/job/q92qt q92qt] || 2014-08-14 || data-sort-value=3110885 | {{green|2&nbsp;MiB}}
|-
| [https://archive.fart.website/archivebot/viewer/domain/www.dkvine.com www.dkvine.com] || [https://archive.fart.website/archivebot/viewer/job/5ph83 5ph83] || 2014-09-03 || data-sort-value=19121442326 | {{green|17.8&nbsp;GiB}}
|-
| [https://archive.fart.website/archivebot/viewer/domain/www.donlevine.com www.donlevine.com] || [https://archive.fart.website/archivebot/viewer/job/eyxjs eyxjs] || 2018-11-11 || data-sort-value=389053315 | {{green|371&nbsp;MiB}}
|-
| [https://archive.fart.website/archivebot/viewer/domain/www.tonyprovine.com www.tonyprovine.com] || [https://archive.fart.website/archivebot/viewer/job/102t7 102t7] || 2015-07-31 || data-sort-value=63620337 | {{green|60&nbsp;MiB}}
|-
|-
| '''[[:wikipedia:d:Q1319019|Virgin Samoa]]''' || airline || Virgin Samoa, formerly Polynesian Blue, was the flag carrier of Samoa. It was owned by Virgin Australia Holdings (49%), the Government of Samoa (49%) and Grey Investment Group (2%). Polynesian Blue took over the long haul flights (those involving Australia or New Zealand) which were operated by Polynesian Airlines. In December 2011 Polynesian Blue was renamed Virgin Samoa. It ceased operations on 12 November 2017.<br/><small>''2017 disestablishments in Samoa''</small> || http://www.virginsamoa.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.virginsamoa.com/ {{notsaved}}]
| '''[[:wikipedia:d:Q1319019|Virgin Samoa]]''' || airline || Virgin Samoa, formerly Polynesian Blue, was the flag carrier of Samoa. It was owned by Virgin Australia Holdings (49%), the Government of Samoa (49%) and Grey Investment Group (2%). Polynesian Blue took over the long haul flights (those involving Australia or New Zealand) which were operated by Polynesian Airlines. In December 2011 Polynesian Blue was renamed Virgin Samoa. It ceased operations on 12 November 2017.<br/><small>''2017 disestablishments in Samoa''</small> || http://www.virginsamoa.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.virginsamoa.com/ {{notsaved}}]
|  ||  ||  || 
|-
| '''[[:wikipedia:d:Q2527945|Virtualtourist]]''' || website || VirtualTourist (often written VT) was a free, travel-oriented community website featuring user-contributed travel guides for locations worldwide. VirtualTourist hosted content such as tips and reviews, online forums, sells advertising and provided travel booking or link to travel booking. Members of the general public were able to register on the site as a 'member' and use a number of the website's services at no cost. || http://www.virtualtourist.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.virtualtourist.com {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-

Revision as of 00:43, 11 April 2019

This page is based on Wikipedia articles in Category:2017 disestablishments. The websites for these entities could vanish in the foreseable future.

  • Statistics: Saved! (33) · Not saved yet (467) · Total size (1.6 TiB)

Do not edit this page, it is automatically updated by bot. There is a raw list of URLs.

v · t · e         Deathwatch (manual list)
Deaths

2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 (bot updated lists)

Disestablishments

2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 (bot updated lists)