Difference between revisions of "Disestablishments in 2017"

From Archiveteam
Jump to navigation Jump to search
m (BOT - Updating page: {{saved}} (36), {{notsaved}} (464), Total size (2 TB))
m (BOT - Updating page: {{saved}} (37), {{notsaved}} (463), Total size (2.1 TB))
Line 1: Line 1:
This page is based on Wikipedia articles in '''[[:wikipedia:en:Category:2017 disestablishments|Category:2017 disestablishments]]'''. The websites for these entities could vanish in the foreseable future.
This page is based on Wikipedia articles in '''[[:wikipedia:en:Category:2017 disestablishments|Category:2017 disestablishments]]'''. The websites for these entities could vanish in the foreseable future.


* '''Statistics''': {{saved}} (36){{·}} {{notsaved}} (464){{·}} Total size (2 TB)
* '''Statistics''': {{saved}} (37){{·}} {{notsaved}} (463){{·}} Total size (2.1 TB)


Do not edit this page, it is automatically updated by bot. There is a [https://www.archiveteam.org/index.php?title={{FULLPAGENAMEE}}/list&action=raw raw list] of URLs.
Do not edit this page, it is automatically updated by bot. There is a [https://www.archiveteam.org/index.php?title={{FULLPAGENAMEE}}/list&action=raw raw list] of URLs.
Line 13: Line 13:
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q604775|4Licensing Corporation]]''' || TV production company || 4Licensing Corporation (formerly known as Leisure Concepts, Inc. and 4Kids Entertainment) was an American licensing company. The company was previously also a film and television production company that English-dubbed Japanese anime through its subsidiary 4Kids Productions between 1992 and 2012; it specialized in the acquisition, production and licensing of children's entertainment around the United States. The first anime that 4Kids Productions dubbed was the first eight seasons of Pokémon that aired on Kids' WB! in the United States. The company is most well known for its range of television licenses, which has included the multibillion-dollar Pokémon and Yu-Gi-Oh! Japanese anime franchises. They also ran two program blocks: Toonzai (originally The CW4Kids) on The CW, and 4Kids TV on Fox, both aimed at children. The 4KidsTV block ended on December 27, 2008; Toonzai/The CW4Kids block ended on August 18, 2012, to be replaced by Saban's Vortexx. || http://www.4licensingcorp.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.4licensingcorp.com/ {{notsaved}}]
| '''[[:wikipedia:d:Q604775|4Licensing Corporation]]''' || TV production company || 4Licensing Corporation (formerly known as Leisure Concepts, Inc. and 4Kids Entertainment) was an American licensing company. The company was previously also a film and television production company that English-dubbed Japanese anime through its subsidiary 4Kids Productions between 1992 and 2012; it specialized in the acquisition, production and licensing of children's entertainment around the United States. The first anime that 4Kids Productions dubbed was the first eight seasons of Pokémon that aired on Kids' WB! in the United States. The company is most well known for its range of television licenses, which has included the multibillion-dollar Pokémon and Yu-Gi-Oh! Japanese anime franchises. They also ran two program blocks: Toonzai (originally The CW4Kids) on The CW, and 4Kids TV on Fox, both aimed at children. The 4KidsTV block ended on December 27, 2008; Toonzai/The CW4Kids block ended on August 18, 2012, which was replaced by Saban's Vortexx, which in itself was succeeded by One Magnificent Morning in 2014.<br/><small>''2017 disestablishments in New York (state)''</small> || http://www.4licensingcorp.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.4licensingcorp.com/ {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 32: Line 32:
|-
|-
| '''[[:wikipedia:d:Q58066|AIM (software)]]''' || instant messaging client ||  || https://my.screenname.aol.com || [https://archive.fart.website/archivebot/viewer/?q=https://my.screenname.aol.com {{notsaved}}]
| '''[[:wikipedia:d:Q58066|AIM (software)]]''' || instant messaging client ||  || https://my.screenname.aol.com || [https://archive.fart.website/archivebot/viewer/?q=https://my.screenname.aol.com {{notsaved}}]
|  ||  ||  || 
|-
| '''[[:wikipedia:d:Q4655090|AWAS (company)]]''' || business || <br/><small>''2017 disestablishments in Ireland''</small> || http://www.awas.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.awas.com {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 47: Line 50:
|-
|-
| '''[[:wikipedia:d:Q156829|Air Berlin]]''' || airline || <br/><small>''2017 disestablishments in Germany''</small> || https://www.airberlin.com || [https://archive.fart.website/archivebot/viewer/?q=https://www.airberlin.com {{saved}}]
| '''[[:wikipedia:d:Q156829|Air Berlin]]''' || airline || <br/><small>''2017 disestablishments in Germany''</small> || https://www.airberlin.com || [https://archive.fart.website/archivebot/viewer/?q=https://www.airberlin.com {{saved}}]
| [https://archive.fart.website/archivebot/viewer/domain/www.airberlin.com www.airberlin.com] || [https://archive.fart.website/archivebot/viewer/job/76vhv 76vhv] || 2017-08-15 || data-sort-value=1113662540 | 1&nbsp;GB  
| [https://archive.fart.website/archivebot/viewer/domain/www.airberlin.com www.airberlin.com] || [https://archive.fart.website/archivebot/viewer/job/76vhv 76vhv] || 2017-08-15 || data-sort-value=1113662540 | 1.0&nbsp;GB  
|-
|-
| '''[[:wikipedia:d:Q19321886|Air Carnival]]''' || airline || Air Carnival was an Indian regional airline based at Coimbatore International Airport with a hub at Chennai International Airport. The airline was founded in 2013 as a charter airline but has since transitioned to scheduled operations within South India, which were launched in July 2016. Air Carnival was being promoted by Coimbatore Marine College (CMC) Group. The airlines ceased its operation on 6 April 2017. At the time of ceasing, it flew to four destinations using one ATR 72-500. As on 19 June 2017, DGCA suspended its AOP and the lone aircraft has been taken by the lessors. || https://aircarnival.in/ || [https://archive.fart.website/archivebot/viewer/?q=https://aircarnival.in/ {{notsaved}}]
| '''[[:wikipedia:d:Q19321886|Air Carnival]]''' || airline || Air Carnival was an Indian regional airline based at Coimbatore International Airport with a hub at Chennai International Airport. The airline was founded in 2013 as a charter airline but has since transitioned to scheduled operations within South India, which were launched in July 2016. Air Carnival was being promoted by Coimbatore Marine College (CMC) Group. The airlines ceased its operation on 6 April 2017. At the time of ceasing, it flew to four destinations using one ATR 72-500. As on 19 June 2017, DGCA suspended its AOP and the lone aircraft has been taken by the lessors. || https://aircarnival.in/ || [https://archive.fart.website/archivebot/viewer/?q=https://aircarnival.in/ {{notsaved}}]
Line 61: Line 64:
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q24909406|AirDine]]''' || website || AirDine was a supper club mobile app based on the sharing economy principles where individuals stand as both supplier and customer, similar to Airbnb in the short time rental market. || http://airdine.com || [https://archive.fart.website/archivebot/viewer/?q=http://airdine.com {{notsaved}}]
| '''[[:wikipedia:d:Q24909406|AirDine]]''' || website || AirDine was a supper club mobile app based on the sharing economy principles where individuals stand as both supplier and customer, similar to Airbnb in the short time rental market.<br/><small>''2017 disestablishments in Sweden''</small> || http://airdine.com || [https://archive.fart.website/archivebot/viewer/?q=http://airdine.com {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 85: Line 88:
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q4742265|Amelia High School]]''' || high school || Amelia High School was a public high school in the West Clermont Local School District in Clermont County, Ohio. It had an average daily student enrollment of approximately 1,100 in 2012. It held an "Excellent" rating from the Ohio Department of Education. Amelia and Glen Este high schools closed after the 2016-2017 school year and were replaced by a newly-built West Clermont High School. Amelia and Glen Este middle schools were consolidated into the West Clermont Middle School on the former Amelia High School/Middle School property. || http://www.westcler.org/ah || [https://archive.fart.website/archivebot/viewer/?q=http://www.westcler.org/ah {{notsaved}}]
| '''[[:wikipedia:d:Q4742265|Amelia High School]]''' || Northview high school || Amelia High School was a public high school in the West Clermont Local School District in Clermont County, Ohio. It had an average daily student enrollment of approximately 1,100 in 2012. It held an "Excellent" rating from the Ohio Department of Education. Amelia and Glen Este high schools closed after the 2016-2017 school year and were replaced by a newly-built West Clermont High School. Amelia and Glen Este middle schools were consolidated into the West Clermont Middle School on the former Amelia High School/Middle School property. || http://www.westcler.org/ah || [https://archive.fart.website/archivebot/viewer/?q=http://www.westcler.org/ah {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 100: Line 103:
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q4752661|Anchor Bay Entertainment]]''' || film production company || Anchor Bay Entertainment (formerly Video Treasures), (also known as Anchor Bay Films) was an American home entertainment and production company. It was a subsidiary of Lionsgate through Starz Inc. Anchor Bay marketed and sold feature films, series, television specials and short films to consumers worldwide. In 2004, Anchor Bay agreed to have its movies distributed by 20th Century Fox Home Entertainment and renewed their deal in 2011. || http://www.anchorbayentertainment.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.anchorbayentertainment.com/ {{notsaved}}]
| '''[[:wikipedia:d:Q4752661|Anchor Bay Entertainment]]''' || film production company || Anchor Bay Entertainment (formerly Video Treasures), (also known as Anchor Bay Films) was an American home entertainment and production company. It was a subsidiary of Lionsgate through Starz Inc. Anchor Bay marketed and sold feature films, series, television specials and short films to consumers worldwide. In 2004, Anchor Bay agreed to have its movies distributed by 20th Century Fox Home Entertainment and renewed their deal in 2011.<br/><small>''2017 disestablishments in California''</small> || http://www.anchorbayentertainment.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.anchorbayentertainment.com/ {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 133: Line 136:
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q4828181|Avenue 32]]''' || business || Avenue 32 was an online fashion retailer of luxury clothing, bags, shoes and jewellery. || http://www.avenue32.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.avenue32.com {{notsaved}}]
| '''[[:wikipedia:d:Q4828181|Avenue 32]]''' || business || Avenue 32 was an online fashion retailer of luxury clothing, bags, shoes and jewellery.<br/><small>''2017 disestablishments in England''</small> || http://www.avenue32.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.avenue32.com {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 176: Line 179:
|-
|-
| '''[[:wikipedia:d:Q339700|Belair (airline)]]''' || airline || <br/><small>''2017 disestablishments in Switzerland''</small> || http://www.airberlin.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.airberlin.com/ {{saved}}]
| '''[[:wikipedia:d:Q339700|Belair (airline)]]''' || airline || <br/><small>''2017 disestablishments in Switzerland''</small> || http://www.airberlin.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.airberlin.com/ {{saved}}]
| [https://archive.fart.website/archivebot/viewer/domain/www.airberlin.com www.airberlin.com] || [https://archive.fart.website/archivebot/viewer/job/76vhv 76vhv] || 2017-08-15 || data-sort-value=1113662540 | 1&nbsp;GB  
| [https://archive.fart.website/archivebot/viewer/domain/www.airberlin.com www.airberlin.com] || [https://archive.fart.website/archivebot/viewer/job/76vhv 76vhv] || 2017-08-15 || data-sort-value=1113662540 | 1.0&nbsp;GB  
|-
|-
| '''[[:wikipedia:d:Q22079675|Beme (app)]]''' || mobile app ||  || http://beme.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://beme.com/ {{notsaved}}]
| '''[[:wikipedia:d:Q22079675|Beme (app)]]''' || mobile app ||  || http://beme.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://beme.com/ {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q4889700|Bennett High School (Buffalo, New York)]]''' || high school || <br/><small>''2017 disestablishments in New York (state)''</small> || http://www.buffaloschools.org/Bennett.cfm || [https://archive.fart.website/archivebot/viewer/?q=http://www.buffaloschools.org/Bennett.cfm {{notsaved}}]
| '''[[:wikipedia:d:Q4889700|Bennett High School (Buffalo, New York)]]''' || Northview high school || <br/><small>''2017 disestablishments in New York (state)''</small> || http://www.buffaloschools.org/Bennett.cfm || [https://archive.fart.website/archivebot/viewer/?q=http://www.buffaloschools.org/Bennett.cfm {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 260: Line 263:
|-
|-
| '''[[:wikipedia:d:Q528449|Caribbean Cup]]''' ||  || The Caribbean Cup was the championship tournament for national association football teams that are members of the Caribbean Football Union. The first competition was contested in 1989 in Barbados. The Caribbean Cup served as a qualification tournament among CFU members for the CONCACAF Gold Cup. The Caribbean Cup replaced the CFU Championship competition which was active between 1978 and 1988.<br/><small>''2017 disestablishments in North America''</small> || http://www.concacaf.com/category/caribbean-cup-men || [https://archive.fart.website/archivebot/viewer/?q=http://www.concacaf.com/category/caribbean-cup-men {{notsaved}}]
| '''[[:wikipedia:d:Q528449|Caribbean Cup]]''' ||  || The Caribbean Cup was the championship tournament for national association football teams that are members of the Caribbean Football Union. The first competition was contested in 1989 in Barbados. The Caribbean Cup served as a qualification tournament among CFU members for the CONCACAF Gold Cup. The Caribbean Cup replaced the CFU Championship competition which was active between 1978 and 1988.<br/><small>''2017 disestablishments in North America''</small> || http://www.concacaf.com/category/caribbean-cup-men || [https://archive.fart.website/archivebot/viewer/?q=http://www.concacaf.com/category/caribbean-cup-men {{notsaved}}]
|  ||  ||  || 
|-
| '''[[:wikipedia:d:Q2939652|Carmike Cinemas]]''' || cinema chain || Carmike Cinemas was a motion picture exhibitor headquartered in Columbus, Georgia. As of March 2016, the company had 276 theaters with 2,954 screens in 41 states, and was the fourth largest movie theater in the United States. The company billed itself as "America's Hometown Theatre" and Carmike theaters were largely positioned in rural or suburban areas with populations under 200,000. The company's theaters operated under various names and generally had a name followed by the number of auditoriums at that location; for example, "Carmike 15". || http://www.carmike.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.carmike.com/ {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 314: Line 314:
|-
|-
| rowspan=2 | '''[[:wikipedia:d:Q390223|Club Penguin]]''' || rowspan=2 | video game || rowspan=2 | Club Penguin was a massively multiplayer online game (MMO), involving a virtual world that contained a range of online games and activities. It was created by New Horizon Interactive (now known as Disney Canada Inc.). Players used cartoon penguin-avatars and played in a winter-set virtual world. After beta-testing, Club Penguin was made available to the general public on October 24, 2005, and expanded into a large online community, such that by late 2007, it was claimed Club Penguin had over 30 million user accounts. As of July 2013, Club Penguin had over 200 million registered user accounts.{{cite news |title='Star Wars' Takes Over Disney's Club Penguin |author= || rowspan=2 | http://www.clubpenguin.com || rowspan=2 | [https://archive.fart.website/archivebot/viewer/?q=http://www.clubpenguin.com {{saved}}]
| rowspan=2 | '''[[:wikipedia:d:Q390223|Club Penguin]]''' || rowspan=2 | video game || rowspan=2 | Club Penguin was a massively multiplayer online game (MMO), involving a virtual world that contained a range of online games and activities. It was created by New Horizon Interactive (now known as Disney Canada Inc.). Players used cartoon penguin-avatars and played in a winter-set virtual world. After beta-testing, Club Penguin was made available to the general public on October 24, 2005, and expanded into a large online community, such that by late 2007, it was claimed Club Penguin had over 30 million user accounts. As of July 2013, Club Penguin had over 200 million registered user accounts.{{cite news |title='Star Wars' Takes Over Disney's Club Penguin |author= || rowspan=2 | http://www.clubpenguin.com || rowspan=2 | [https://archive.fart.website/archivebot/viewer/?q=http://www.clubpenguin.com {{saved}}]
| [https://archive.fart.website/archivebot/viewer/domain/www.clubpenguin.com www.clubpenguin.com] || [https://archive.fart.website/archivebot/viewer/job/7cjxr 7cjxr] || 2017-03-30 || data-sort-value=22463982646 | 20&nbsp;GB
| [https://archive.fart.website/archivebot/viewer/domain/www.clubpenguin.com www.clubpenguin.com] || [https://archive.fart.website/archivebot/viewer/job/7cjxr 7cjxr] || 2017-03-30 || data-sort-value=22463982646 | 20.9&nbsp;GB
|-
|-
| [https://archive.fart.website/archivebot/viewer/domain/www.clubpenguin.com www.clubpenguin.com] || [https://archive.fart.website/archivebot/viewer/job/8880d 8880d] || 2017-01-31 || data-sort-value=20773762 | 19&nbsp;MB  
| [https://archive.fart.website/archivebot/viewer/domain/www.clubpenguin.com www.clubpenguin.com] || [https://archive.fart.website/archivebot/viewer/job/8880d 8880d] || 2017-01-31 || data-sort-value=20773762 | 19&nbsp;MB  
Line 339: Line 339:
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q1124769|Conexant]]''' || business || || http://www.conexant.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.conexant.com/ {{notsaved}}]
| '''[[:wikipedia:d:Q1124769|Conexant]]''' || business || <br/><small>''2017 disestablishments in California''</small> || http://www.conexant.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.conexant.com/ {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 349: Line 349:
| [https://archive.fart.website/archivebot/viewer/domain/consumerist.com consumerist.com] || [https://archive.fart.website/archivebot/viewer/job/3g065 3g065] || 2015-02-26 || data-sort-value=2983914 | 2&nbsp;MB
| [https://archive.fart.website/archivebot/viewer/domain/consumerist.com consumerist.com] || [https://archive.fart.website/archivebot/viewer/job/3g065 3g065] || 2015-02-26 || data-sort-value=2983914 | 2&nbsp;MB
|-
|-
| [https://archive.fart.website/archivebot/viewer/domain/consumerist.com consumerist.com] || [https://archive.fart.website/archivebot/viewer/job/4xyuq 4xyuq] || 2017-12-01 || data-sort-value=1247255191811 | 1&nbsp;TB
| [https://archive.fart.website/archivebot/viewer/domain/consumerist.com consumerist.com] || [https://archive.fart.website/archivebot/viewer/job/4xyuq 4xyuq] || 2017-12-01 || data-sort-value=1247255191811 | 1.1&nbsp;TB
|-
|-
| [https://archive.fart.website/archivebot/viewer/domain/consumerist.com consumerist.com] || [https://archive.fart.website/archivebot/viewer/job/507oo 507oo] || 2014-04-13 || data-sort-value=0 | {{red|0&nbsp;KB}}
| [https://archive.fart.website/archivebot/viewer/domain/consumerist.com consumerist.com] || [https://archive.fart.website/archivebot/viewer/job/507oo 507oo] || 2014-04-13 || data-sort-value=0 | {{red|0&nbsp;KB}}
Line 388: Line 388:
| [https://archive.fart.website/archivebot/viewer/domain/blog.dmoz.org blog.dmoz.org] || [https://archive.fart.website/archivebot/viewer/job/38d66 38d66] || 2014-10-19 || data-sort-value=135709091 | 129&nbsp;MB
| [https://archive.fart.website/archivebot/viewer/domain/blog.dmoz.org blog.dmoz.org] || [https://archive.fart.website/archivebot/viewer/job/38d66 38d66] || 2014-10-19 || data-sort-value=135709091 | 129&nbsp;MB
|-
|-
| [https://archive.fart.website/archivebot/viewer/domain/rdf.dmoz.org rdf.dmoz.org] || [https://archive.fart.website/archivebot/viewer/job/ezvtr ezvtr] || 2017-03-17 || data-sort-value=98490664567 | 91&nbsp;GB
| [https://archive.fart.website/archivebot/viewer/domain/rdf.dmoz.org rdf.dmoz.org] || [https://archive.fart.website/archivebot/viewer/job/ezvtr ezvtr] || 2017-03-17 || data-sort-value=98490664567 | 91.7&nbsp;GB
|-
|-
| [https://archive.fart.website/archivebot/viewer/domain/www.dmoz.org www.dmoz.org] || [https://archive.fart.website/archivebot/viewer/job/2z0rr 2z0rr] || 2017-03-02 || data-sort-value=11543016611 | 10&nbsp;GB
| [https://archive.fart.website/archivebot/viewer/domain/www.dmoz.org www.dmoz.org] || [https://archive.fart.website/archivebot/viewer/job/2z0rr 2z0rr] || 2017-03-02 || data-sort-value=11543016611 | 10.8&nbsp;GB
|-
|-
| [https://archive.fart.website/archivebot/viewer/domain/www.dmoz.org www.dmoz.org] || [https://archive.fart.website/archivebot/viewer/job/6m5hh 6m5hh] || 2015-07-28 || data-sort-value=66990 | 65&nbsp;KB
| [https://archive.fart.website/archivebot/viewer/domain/www.dmoz.org www.dmoz.org] || [https://archive.fart.website/archivebot/viewer/job/6m5hh 6m5hh] || 2015-07-28 || data-sort-value=66990 | 65&nbsp;KB
Line 398: Line 398:
| [https://archive.fart.website/archivebot/viewer/domain/www.dmoz.org www.dmoz.org] || [https://archive.fart.website/archivebot/viewer/job/cr2bc cr2bc] || 2015-07-28 || data-sort-value=66987 | 65&nbsp;KB
| [https://archive.fart.website/archivebot/viewer/domain/www.dmoz.org www.dmoz.org] || [https://archive.fart.website/archivebot/viewer/job/cr2bc cr2bc] || 2015-07-28 || data-sort-value=66987 | 65&nbsp;KB
|-
|-
| [https://archive.fart.website/archivebot/viewer/domain/www.dmoz.org www.dmoz.org] || [https://archive.fart.website/archivebot/viewer/job/dcm46 dcm46] || 2017-02-28 || data-sort-value=8395742726 | 7&nbsp;GB  
| [https://archive.fart.website/archivebot/viewer/domain/www.dmoz.org www.dmoz.org] || [https://archive.fart.website/archivebot/viewer/job/dcm46 dcm46] || 2017-02-28 || data-sort-value=8395742726 | 7.8&nbsp;GB  
|-
|-
| rowspan=6 | '''[[:wikipedia:d:Q21189308|DNAinfo]]''' || rowspan=6 | online newspaper || rowspan=6 | DNAinfo was an online newspaper that focused on neighborhood news in New York City and Chicago. It was closed down by CEO and owner Joe Ricketts in November 2017 after writers in its New York branch voted to unionize, a move to which Ricketts was opposed.<br/><small>''2017 disestablishments in New York (state)''</small> || rowspan=6 | http://dnainfo.com || rowspan=6 | [https://archive.fart.website/archivebot/viewer/?q=http://dnainfo.com {{saved}}]
| rowspan=6 | '''[[:wikipedia:d:Q21189308|DNAinfo]]''' || rowspan=6 | online newspaper || rowspan=6 | DNAinfo was an online newspaper that focused on neighborhood news in New York City and Chicago. It was closed down by CEO and owner Joe Ricketts in November 2017 after writers in its New York branch voted to unionize, a move to which Ricketts was opposed.<br/><small>''2017 disestablishments in New York (state)''</small> || rowspan=6 | http://dnainfo.com || rowspan=6 | [https://archive.fart.website/archivebot/viewer/?q=http://dnainfo.com {{saved}}]
Line 411: Line 411:
| [https://archive.fart.website/archivebot/viewer/domain/www.dnainfo.com www.dnainfo.com] || [https://archive.fart.website/archivebot/viewer/job/acx76 acx76] || 2016-06-14 || data-sort-value=10116831 | 9&nbsp;MB
| [https://archive.fart.website/archivebot/viewer/domain/www.dnainfo.com www.dnainfo.com] || [https://archive.fart.website/archivebot/viewer/job/acx76 acx76] || 2016-06-14 || data-sort-value=10116831 | 9&nbsp;MB
|-
|-
| [https://archive.fart.website/archivebot/viewer/domain/www.dnainfo.com www.dnainfo.com] || [https://archive.fart.website/archivebot/viewer/job/ebc32 ebc32] || 2017-11-06 || data-sort-value=58435730108 | 54&nbsp;GB  
| [https://archive.fart.website/archivebot/viewer/domain/www.dnainfo.com www.dnainfo.com] || [https://archive.fart.website/archivebot/viewer/job/ebc32 ebc32] || 2017-11-06 || data-sort-value=58435730108 | 54.4&nbsp;GB  
|-
|-
| '''[[:wikipedia:d:Q21644204|DNIESTER News Agency]]''' || website || || http://www.dniester.ru || [https://archive.fart.website/archivebot/viewer/?q=http://www.dniester.ru {{notsaved}}]
| '''[[:wikipedia:d:Q21644204|DNIESTER News Agency]]''' || website || <br/><small>''2017 disestablishments in Moldova''</small> || http://www.dniester.ru || [https://archive.fart.website/archivebot/viewer/?q=http://www.dniester.ru {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 420: Line 420:
|-
|-
| rowspan=2 | '''[[:wikipedia:d:Q17009768|Daisuki (website)]]''' || rowspan=2 | website || rowspan=2 |  || rowspan=2 | https://www.daisuki.net || rowspan=2 | [https://archive.fart.website/archivebot/viewer/?q=https://www.daisuki.net {{saved}}]
| rowspan=2 | '''[[:wikipedia:d:Q17009768|Daisuki (website)]]''' || rowspan=2 | website || rowspan=2 |  || rowspan=2 | https://www.daisuki.net || rowspan=2 | [https://archive.fart.website/archivebot/viewer/?q=https://www.daisuki.net {{saved}}]
| [https://archive.fart.website/archivebot/viewer/domain/www.daisuki.net www.daisuki.net] || [https://archive.fart.website/archivebot/viewer/job/ca2j2 ca2j2] || 2017-08-02 || data-sort-value=1630823176 | 1&nbsp;GB
| [https://archive.fart.website/archivebot/viewer/domain/www.daisuki.net www.daisuki.net] || [https://archive.fart.website/archivebot/viewer/job/ca2j2 ca2j2] || 2017-08-02 || data-sort-value=1630823176 | 1.5&nbsp;GB
|-
|-
| [https://archive.fart.website/archivebot/viewer/domain/www.daisuki.net www.daisuki.net] || [https://archive.fart.website/archivebot/viewer/job/rmq2u rmq2u] || 2017-08-02 || data-sort-value=977016 | 954&nbsp;KB  
| [https://archive.fart.website/archivebot/viewer/domain/www.daisuki.net www.daisuki.net] || [https://archive.fart.website/archivebot/viewer/job/rmq2u rmq2u] || 2017-08-02 || data-sort-value=977016 | 954&nbsp;KB  
|-
|-
| '''[[:wikipedia:d:Q5211411|Dallas Sidekicks (2012–present)]]''' || association football club || <br/><small>''2017 disestablishments in Texas''</small> || http://www.dallassidekicks.com\ || [https://archive.fart.website/archivebot/viewer/?q=http://www.dallassidekicks.com\ {{notsaved}}]
| '''[[:wikipedia:d:Q5211411|Dallas Sidekicks (2012–present)]]''' || association football club || <br/><small>''2017 disestablishments in Texas''</small> || http://www.dallassidekicks.com || [https://archive.fart.website/archivebot/viewer/?q=http://www.dallassidekicks.com {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 454: Line 454:
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q6739276|Disney Digital Network]]''' || film studio || Disney Digital Network (formerly Maker Studios, Inc.) is an American multi-channel network. The original Maker Studios was co-founded by Lisa Donovan, Danny Zappin, Scott Katz, Kassem G, Shay Carl, Rawn Erickson II, Ben Donovan, and Philip DeFranco. Shane Dawson was also involved with Lisa Donovan and Shay Carl during their collaboration on The Station. || http://ddn.disney.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://ddn.disney.com/ {{notsaved}}]
| '''[[:wikipedia:d:Q6739276|Disney Digital Network]]''' || film studio || Disney Digital Network (formerly Maker Studios, Inc.) is an American multi-channel network located in Culver City, California, the same location as Sony Pictures Entertainment and Byron Allen's Entertainment Studios. The original Maker Studios was co-founded by Lisa Donovan, Danny Zappin, Scott Katz, Kassem G, Shay Carl, Rawn Erickson II, Ben Donovan, and Philip DeFranco. Shane Dawson was also involved with Lisa Donovan and Shay Carl during their collaboration on The Station.<br/><small>''2017 disestablishments in California''</small> || http://ddn.disney.com/ || [https://archive.fart.website/archivebot/viewer/?q=http://ddn.disney.com/ {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 505: Line 505:
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q371797|European School, Culham]]''' || school || The European School, Culham (ESC) was one of fourteen European Schools and the only one in the UK. Located in Culham, Oxfordshire, it was established in 1978 and, as a result of Brexit, closed on 31 August 2017, with the final two employees; the bursar and accountant who continued to work until 31 May 2018.<br/><small>''2017 disestablishments in England''</small> || http://www.esculham.eu || [https://archive.fart.website/archivebot/viewer/?q=http://www.esculham.eu {{notsaved}}]
| '''[[:wikipedia:d:Q371797|European School, Culham]]''' || school || The European School, Culham (ESC) was one of fourteen European Schools and the only one in the UK. Located in Culham, Oxfordshire, it was established in 1978 and closed on 31 August 2017, with the final two employees; the bursar and accountant who continued to work until 31 May 2018. A message on behalf of parents of ESC pupils posted on the school's website stated that Brexit was not the reason for the school's closure.<br/><small>''2017 disestablishments in England''</small> || http://www.esculham.eu || [https://archive.fart.website/archivebot/viewer/?q=http://www.esculham.eu {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 586: Line 586:
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
| '''[[:wikipedia:d:Q5368983|Gamepot]]''' || business || || http://www.gamepot.co.jp/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.gamepot.co.jp/ {{notsaved}}]
| '''[[:wikipedia:d:Q5368983|Gamepot]]''' || business || <br/><small>''2017 disestablishments in Japan''</small> || http://www.gamepot.co.jp/ || [https://archive.fart.website/archivebot/viewer/?q=http://www.gamepot.co.jp/ {{notsaved}}]
|  ||  ||  ||   
|  ||  ||  ||   
|-
|-
Line 599: Line 599:
|-
|-
