Difference between revisions of "ArchiveBot/2019 North Macedonian presidential election"

From Archiveteam
Jump to navigation Jump to search
m (BOT - Updating page: {{saved}} (10), {{notsaved}} (12), Total size (27.5 GiB))
m (BOT - Updating page: {{saved}} (10), {{notsaved}} (12), Total size (27.5 GiB))
 
Line 72: Line 72:
| [[YouTube|ytarchive]] || www.youtube.com || - || 2019-05-05 || data-sort-value=0 | - || data-sort-value=81 | 81 videos  
| [[YouTube|ytarchive]] || www.youtube.com || - || 2019-05-05 || data-sort-value=0 | - || data-sort-value=81 | 81 videos  
|-
|-
| {{URLAB|1=https://www.youtube.com/user/SDSMtube}} ||  || {{saved}}
| rowspan=2 | {{URLAB|1=https://www.youtube.com/user/SDSMtube}} || rowspan=2 |  || rowspan=2 | {{saved}}
| [[ArchiveBot]] (!ao) || [https://archive.fart.website/archivebot/viewer/domain/www.youtube.com www.youtube.com] || [https://archive.fart.website/archivebot/viewer/job/43z82 43z82] || 2019-05-05 || data-sort-value=6456318 | {{green|6 MiB}} || data-sort-value=1 | 1 warcs  
| [[ArchiveBot]] (!ao) || [https://archive.fart.website/archivebot/viewer/domain/www.youtube.com www.youtube.com] || [https://archive.fart.website/archivebot/viewer/job/43z82 43z82] || 2019-05-05 || data-sort-value=6456318 | {{green|6 MiB}} || data-sort-value=1 | 1 warcs
|-
| [[YouTube|ytarchive]] || www.youtube.com || - || 2019-12-22 || data-sort-value=0 | - || data-sort-value=6104 | 6104 videos
|-
|-
| rowspan=2 | {{URLAB|1=https://www.youtube.com/user/vmrodpmnemacedonia}} || rowspan=2 |  || rowspan=2 | {{saved}}
| rowspan=2 | {{URLAB|1=https://www.youtube.com/user/vmrodpmnemacedonia}} || rowspan=2 |  || rowspan=2 | {{saved}}
| [[ArchiveBot]] (!ao) || [https://archive.fart.website/archivebot/viewer/domain/www.youtube.com www.youtube.com] || [https://archive.fart.website/archivebot/viewer/job/5etqw 5etqw] || 2019-05-05 || data-sort-value=6528508 | {{green|6 MiB}} || data-sort-value=1 | 1 warcs
| [[ArchiveBot]] (!ao) || [https://archive.fart.website/archivebot/viewer/domain/www.youtube.com www.youtube.com] || [https://archive.fart.website/archivebot/viewer/job/5etqw 5etqw] || 2019-05-05 || data-sort-value=6528508 | {{green|6 MiB}} || data-sort-value=1 | 1 warcs
|-
|-
| [[YouTube|ytarchive]] || www.youtube.com || - || 2019-12-18 || data-sort-value=0 | - || data-sort-value=9114 | 9114 videos  
| [[YouTube|ytarchive]] || www.youtube.com || - || 2019-12-26 || data-sort-value=0 | - || data-sort-value=9151 | 9151 videos  
|-
|-
| {{URLAB|1=https://zaednonapred.mk/}} ||  || {{saved}}
| {{URLAB|1=https://zaednonapred.mk/}} ||  || {{saved}}

Latest revision as of 15:09, 26 December 2019

Presidential election in North Macedonia on 21 April and 5 May 2019

  • Statistics: Saved! (10) · Not saved yet (12) · Total size (27.5 GiB)

Do not edit this table, it is automatically updated by bot. There is a raw list of URLs that you can edit.

v · t · e         ArchiveBot
Corporations

Facebook (people· GitHub · Google (people· IBM (people· Microsoft (people· Reddit · Telegram · Twitter · Yahoo · Oldest companies

GLAM

National Archives (Other· National Film Archives (Other· National Galleries (Other· National Libraries (Other· National Museums (Other)

Governments

Algeria · Antarctica · Brazil · Cape Verde · Greenland · Iran · Malta · Micronesia · North Korea · Oman · Philippines · Sahrawi Arab Democratic Republic · Spain · Syria · Sudan · Yemen

History and culture

Languages · Memoria Histórica

People

Archivists · Cancer patients · Travelers · People with physical disabilities

Politics

Elections · Venezuela politics · Yellow Vests - Related: Alternative media (political left)

Sports

World championships in 2019 (2019 FIFA Women's World Cup)

Topics

Artificial Intelligence · Astronomy · Banned stuff · Futurology · Micronations · Rare stuff

Wikis

WikiLeaks · Wikis · Wikidata lists

Other

Datasheets · Educational institutions · Internet campaigns

Tutorial: ArchiveBot/Bot documentation & ArchiveBot/Test